Jinhuimo RO membranes utilize advanced film separation technology to efficiently remove dissolved salts and impurities from water under low to ultra-low pressure. Constructed from high-quality polyamide (PA) material, these membranes feature a nominal pore size between 0.0002โ0.001 microns and can achieve salt rejection rates of up to 99.7%. They effectively filter out both monovalent (99%) and divalent (50%) heavy metal ions, ensuring ultra-pure water output.
Available in 4040 and 8040 element sizes, Jinhuimo offers multiple RO membrane series tailored to specific needs:
- LP Series: Low pressure (225 psi) for efficient desalination
- XLP Series: Extra-low pressure (100 psi) for energy savings
- FR Series: Fouling-resistant membranes for demanding conditions
- SW Series: Designed for seawater desalination
These membranes are ideal for industrial water treatment, municipal purification, and desalination projects requiring consistent, high-quality performance.
8inch Industrial RO Membrane
No. | Model | Permeate Flow Rate(GPD/LPH) | Effective Area ft2(m2) | Rejection (%) | Pressure (PSI) | Working TDS (PPM) |
---|---|---|---|---|---|---|
1 | BW-8040 | 9800/1543 | 400(37) | 99.50 | 225 | 2000 |
2 | FR-8040 | 10000/1577 | 400(37) | 99.2 | 225 | 2000 |
3 | LP-8040 | 10500/1650 | 400(37) | 99.5 | 225 | 2000 |
4 | ULP-8040 | 10500/1650 | 400(37) | 99.2 | 150 | 1500 |
5 | SW-8040 | 11000/1734 | 400(37) | 99.7 | 800 | 32000 |
4inch Industrial RO Membrane
No. | Model | Permeate Flow Rate(GPD/LPH) | Effective Area ft2(m2) | Rejection (%) | Pressure (PSI) | Working TDS (PPM) |
---|---|---|---|---|---|---|
1 | BW-4040 | 2200/347 | 85(7.9) | 99.50 | 225 | 2000 |
2 | FR-4040 | 2200/346 | 85(7.9) | 99.50 | 225 | 2000 |
3 | LP-4040 | 2500/394 | 85(7.9) | 99.2 | 225 | 2000 |
4 | ULP-4040 | 2000/317 | 90(8.4) | 99.3 | 150 | 1500 |
5 | SW-4040 | 1900/300 | 90(8.4) | 99.7 | 800 | 32000 |


